All prices are per apartment per week and include all linen and cleaning before and after your stay.
Departure Dates | Prices |
18 Dec - 5 January | £300.00 per week |
6 January - 29 February | £200.00 per week |
1 March - 30 April | £245.00 per week |
1 May - 6 July | £275.00 per week |
7 July - 8 September | £375.00 per week |
9 September - 31 October | £275.00 per week |
1 November - 19 December | £200.00 per week |
20 December 2008 - 5 January | £300.00 per week |
The above price includes all linen and cleaning charges.
Half term, full term, Christmas all at negotiated rates.
Discounts available for Long term lets.
|